
| What is De-streaming? | ||||||
| Courses in which students are not "streamed" into academic, nor applied. A de-streamed course will prepare students for the apprenticeship, college, university, and workplace pathways. | ||||||
| Where can I find out more about the grade 9 de-streamed math course? | ||||||
| DCDSB: De-streaming Grade 9 Mathematics Ministry of Education: Grade 9 Math: A Guide for Parents | ||||||
| What is UP Math? | ||||||
| he Ultimate Potential (UP) Math course is for students in Grade 9 Applied Mathematics who are not meeting Level 3 or 4 provincial assessments in math. This program takes a different approach to math that involves a change in teaching practices with the result being shocking improvements in students' Grade 9 Applied Mathematics EQAO scores. Students enrolling in this course have it semester one followed by their regular math course in semester two. | ||||||
| How do I know if I should take UP Math? | ||||||
| Students should speak with their Grade 8 Teacher to determine if they are eligible for the course. A recommendation is required from a Grade 8 Teacher to enrol in UP Math. | ||||||
| How many math credits are required for the OSSD? | ||||||
| Three (3) math credits are required. One (1) must be at the senior level (grade 11 or 12). | ||||||
| Do all of my courses have to be at the same level? | ||||||
| No. A timetable may consist of a mixture of levels in different subjects depending on your strengths. It is recommended that university-bound students take the majority of their Grade 11 courses at the U or M level in order to achieve prerequisites and meet the demands of Grade 12. | ||||||
| Is extra help available for Math? | ||||||
| Students are encouraged to speak with their Math Teacher to determine the best time to obtain extra help. In addition, the Math Department provides a weekly peer tutoring program and Homework Help is available online. | ||||||
| How do I know which Math course level is right for me? | ||||||
| Students should seek a recommendation from their Grade 8 Teacher, as well as take the course notes in myBlueprint into consideration when selecting courses. Course notes will indicate suggested minimum marks and other considerations. | ||||||
| How can I determine if I am taking the right Math for the career I want? | ||||||
| First determine the prerequisites for the program you want to take in college (ontariocolleges.ca) or university (einfo.ca). Then use the math pathway to help make the correct choices. | ||||||
| What should I do if I realize early in the semester that I am struggling in the math course level I chose? | ||||||
| Do not hesitate to speak with your Classroom Teacher and/or Guidance Counsellor to discuss your options. Students are able to change levels within the first few weeks of school upon availability. | ||||||
| What level math do I need to take for apprenticeship, college and university post-secondary pathways? | ||||||
| The following are generalized lists of programs and their prerequisites. Always research the specific programs at the schools you are interested to ensure you take the correct prerequisites. 
 
 
 
 
 |